You need to use a browser that supports CSS Grid Layout.
If you are using MS Internet Explorer, try using Edge, Chrome, Firefox or Safari.
These pages are here in the hope that we can show you the progress of our new small mixed broadleaf woodland.
The tree planting at Llan Adan started in November 2009 when the weather had been mainly dry through September and October ...
We then had a very wet November followed by weeks of frozen ground through December, January and February. It is amazing that out of over 300 trees planted we seem only to have ‘lost’ about 3 or 4 trees.
Here is a summary of the trees planted:
Common Name | Latin name | Large | Med | Small | Total |
---|---|---|---|---|---|
Field Maple | Acer campestre | 2 | 25 | 27 | |
Acer | Acer Crimson King | 1 | 1 | ||
Sycamore | Acer psuedoplatinus | 10 | 10 | ||
Horse Chestnut | Aescules Hippocastanum | 2 | 2 | ||
Alder Italian | Alnus cordata | 1 | 10 | 11 | |
Silver Birch | Betula pendula | 8 | 2 | 27 | 37 |
Hornbeam | Carpinus betulus | 10 | 10 | ||
Sweet Chestnut | Castenea sativa | 3 | 10 | 13 | |
Hazel | Corylus avelana | 25 | 25 | ||
Hawthorn | Crataegus monogyna | 1 | 1 | ||
Beech green | Fagus sylvatica | 10 | 10 | ||
Beech copper | Fagus sylvatica purpurea | 10 | 10 | ||
Ash | Fraxinus excelsior | 50 | 50 | ||
Tulip Tree | Liodendrum tulipifera | 1 | 1 | ||
Wild Cherry | Prunus avium | 1 | 1 | ||
Cherry bird | Prunus padus | 10 | 10 | ||
Oak English | Quercus robur | 4 | 6 | 50 | 60 |
Whitebeam | Sorbus aria | 2 | 2 | ||
Mountain Ash | Sorbus aucuparia | 2 | 4 | 25 | 31 |
Larch | Larix decidua | 2 | 2 | ||
Liquid Amber | Liquidambar styraciflua | 1 | 1 | 2 | |
Wild Pear | Pyrus pyraster | 1 | 1 | ||
Crab Apple | Pyrus malus | 1 | 1 | ||
Totals | 30 | 87 | 202 | 319 |
During the 2011 spring tidy we have found only 2 or 3 trees that do not appear to have made it through ... but we will leave them be and see if they recover.
<< back to Blogs page