You need to use a browser that supports CSS Grid Layout.
If you are using MS Internet Explorer, try using Edge, Chrome, Firefox or Safari.

Oxford WMC

NZ Working Mens Club South Island Golf Competition 2021

LEADERBOARD - TEAM GROSS

Team Day 1 - Sat, 6th Febraury Day 2 - Sun, 7th February Total
A B C D A B C D Gross Net Day2
Woolston Club 2 81/77 81/77 89/75 90/75 78/74 80/76 92/78 84/69 675 601 334
Hornby Club 1 80/76 90/78 96/82 92/76 81/77 86/74 85/71 88/72 698 606 340
Rangiora RSA 2 81/79 85/76 85/76 89/73 86/84 93/84 90/81 92/76 701 629 361
Oxford Club 1 86/81 89/83 87/76 96/80 77/72 91/85 84/73 92/76 702 626 344
Ashburton RSA 2 91/82 86/78 87/74 94/77 89/80 83/75 85/72 94/77 709 615 351
Waimate T & C Club 2 80/73 90/76 97/81 97/78 78/71 83/69 95/79 92/73 712 600 348
Rangiora RSA 4 74/73 86/81 86/79 102/76 77/76 95/90 87/80 108/82 715 637 367
Kaiapoi Club 1 81/76 87/72 91/76 95/75 89/84 86/71 97/82 95/75 721 611 367
Makarewa Country Club 1 85/77 92/79 88/72 96/77 82/74 91/78 93/77 95/76 722 610 361
Alexander 1 82/81 85/75 100/85 93/81 85/84 90/80 96/81 91/79 722 646 362
Ashburton Club 1 84/80 85/76 92/75 106/89 78/74 90/81 95/78 93/76 723 629 356
Rangiora RSA 3 84/73 88/75 99/83 89/71 82/71 87/74 103/87 92/74 724 608 364
Papanui Club 3 91/79 87/76 82/71 116/93 90/78 80/69 86/75 96/73 728 614 352
Club Buller 78/78 91/78 95/77 97/80 79/79 91/78 99/81 99/82 729 633 368
Richmond WMC 1 87/80 94/83 99/85 88/69 78/71 94/83 94/80 96/77 730 628 362
Woolston Club 1 86/81 83/75 91/80 94/78 82/77 83/75 97/86 114/98 730 650 376
Clubs Marlborough 1 79/74 89/73 94/77 93/76 84/79 93/77 92/75 108/91 732 622 377
Papanui Club 1 87/74 85/73 97/79 102/82 88/75 85/73 91/73 98/78 733 607 362
Oxford Club 2 87/83 83/76 94/71 102/80 87/83 83/76 95/72 105/83 736 624 370
Ashburton RSA 1 86/76 86/72 99/84 92/72 95/85 95/81 90/75 97/77 740 622 377
Invercargill WMC Pink 97/77 93/81 86/79 95/86 98/78 91/79 89/82 92/83 741 645 370
Waimate T & C Club 1 89/79 90/78 86/65 101/81 90/80 99/87 98/77 92/72 745 619 379
Hornby Club 2 87/69 94/76 92/70 94/79 91/73 104/86 97/75 94/79 753 607 386
Clubs Marlborough 2 92/78 86/74 95/76 96/69 88/74 85/73 103/84 113/86 758 614 389
Oamaru Club 1 96/85 97/80 97/80 94/78 94/83 97/80 93/76 92/76 760 638 376
Rangiora RSA 1 91/76 92/77 93/71 104/79 98/83 92/77 98/76 96/71 764 610 384
Club Southland 1 91/76 101/82 88/74 102/79 91/76 97/78 88/74 109/86 767 625 385
Alexander 2 80/77 99/84 100/78 108/84 89/86 99/84 95/73 101/77 771 643 384
Ashburton Club 2 95/83 95/77 94/73 99/76 94/82 104/86 95/74 95/72 771 623 388
Club Waimea 1 84/75 100/89 97/82 97/79 92/83 89/78 103/88 109/91 771 665 393
Club Southland 2 86/77 99/85 98/81 104/86 83/74 95/81 104/87 105/87 774 658 387
Gore T & C Club 1 92/78 104/84 94/74 106/77 84/70 100/80 95/75 102/73 777 611 381
Papanui Club 2 85/70 92/72 101/82 106/90 92/77 110/90 96/77 95/79 777 637 393
Richmond WMC 2 89/77 106/82 102/80 104/78 86/74 98/74 96/74 111/85 792 624 391
Woolston Club 3 88/76 92/80 105/82 117/91 99/87 83/71 99/76 110/84 793 647 391
Gore T & C Club 2 94/77 92/73 105/82 112/83 94/77 95/76 102/79 103/74 797 621 394
Waimea Sport 1 100/80 106/86 101/79 100/73 102/82 91/71 98/76 103/76 801 623 394
Invercargill WMC Purple 84/73 114/91 102/79 106/78 88/77 104/81 100/77 115/87 813 643 407
Timaru T & C Club 1 95/80 103/80 102/83 110/83 95/80 100/77 114/95 107/80 826 658 416
Oamaru Club 2 88/82 94/80 123/94 113/84 89/83 97/83 117/88 110/81 831 675 413

Notes:
Click the headings TEAM GROSS | TEAM NET | ETC to view Leaderboards
Click the Team name to view Players and Scores for that team
Net Scores - red: 69 or better, amber: 70-71 and green: 72-73