Oxford Club 1
Players
Player A:
Dean Judson
(5)
Player B:
Nigel Starkie
(8)
Player C:
Leon Learmonth
(11)
Player D:
Craig Thomas
(14)
Scorecards
Player Name | Player | Day | Date | Out | In | Gross | Hcap | Net |
---|---|---|---|---|---|---|---|---|
Dean Judson | A | 1 | 06-02-2021 | 36 | 38 | 74 | 5 | 69 |
Nigel Starkie | B | 1 | 06-02-2021 | 39 | 40 | 79 | 8 | 71 |
Leon Learmonth | C | 1 | 06-02-2021 | 43 | 42 | 85 | 12 | 73 |
Craig Thomas | D | 1 | 06-02-2021 | 40 | 43 | 83 | 15 | 68 |
Dean Judson | A | 2 | 07-02-2021 | 38 | 37 | 75 | 5 | 70 |
Nigel Starkie | B | 2 | 07-02-2021 | 39 | 40 | 79 | 8 | 71 |
Leon Learmonth | C | 2 | 07-02-2021 | 39 | 42 | 81 | 12 | 69 |
Craig Thomas | D | 2 | 07-02-2021 | 42 | 43 | 85 | 14 | 71 |
Back to LEADERBOARD