Oxford Club 2
Players
Player A:
Bryan Te Awa
(6)
Player B:
Keith Jenkins
(9)
Player C:
David Frampton
(22)
Player D:
Trevor Ealam
(25)
Scorecards
Player Name | Player | Day | Date | Out | In | Gross | Hcap | Net |
---|---|---|---|---|---|---|---|---|
Bryan Te Awa | A | 1 | 06-02-2021 | 39 | 41 | 80 | 6 | 74 |
Keith Jenkins | B | 1 | 06-02-2021 | 41 | 42 | 83 | 9 | 74 |
David Frampton | C | 1 | 06-02-2021 | 47 | 46 | 93 | 22 | 71 |
Trevor Ealam | D | 1 | 06-02-2021 | 47 | 49 | 96 | 25 | 71 |
Bryan Te Awa | A | 2 | 07-02-2021 | 38 | 39 | 77 | 6 | 71 |
Keith Jenkins | B | 2 | 07-02-2021 | 40 | 40 | 80 | 9 | 71 |
David Frampton | C | 2 | 07-02-2021 | 46 | 45 | 91 | 22 | 69 |
Trevor Ealam | D | 2 | 07-02-2021 | 48 | 47 | 95 | 25 | 70 |
Back to LEADERBOARD